2007 Shopping List
(Click here for previous years' list)
Local
HIP Housing
A non-profit organization that creates a place to call home for thousands of people in San Mateo County.
| Item | Price | |
|---|---|---|
| Provides case management to a family who is transitioning from homelessness to self-reliance | $50 | |
| Provides counseling for a child who is homeless or at risk of homelessness | $50 | |
| Provides heat and hot water to a family for one month | $50 | |
| Connects parents in the Self Sufficiency Program with employment resources | $40 | |
| Helps a homeless family be matched in the Home Sharing Program | $30 | |
| Produce educational flyers about housing programs for low income families- | $25 | |
| Assists a low income family in the Self-Sufficiency Program | $20 | |
| Consumer information for seniors | $20 | |
| Transportation for a senior to go to the grocery store for a month | $20 | |
| Supplies for the HIP Housing Holiday Store for children | $15 | |
| Blanket for formerly homeless child in their new home | $10 | |
| Childcare for a child while his/her parents attend a Life Skills workshop | $10 | |
| Provides a senior with information on how to stay independent in their home | $10 | |
| A toy for a child to play with while parent(s) meet with case manager | $5 | |
| Supplies for children's activities while parent(s) attend Life Skills workshop | $5 |
La Casa de las Madres
Offering Shelter, Advocacy and Support Services to Battered Women and their Children.
| Item | Price | |
|---|---|---|
| A night of safety for a woman and her three children at La Casa de las Madres' Emergency Shelter | $100 | |
| Immediate, live response to 20 Hotline calls: providing crisis counseling, resources and referrals on La Casa's 24-hour, state-wide, toll-free line | $50 | |
| A facilitated support group, helping survivors emerge from the trauma and isolation so often inflicted through domestic violence. | $25 | |
| 50 wallet-sized resource cards for victims of domestic violence: small enough to hide, important enough to save a life. | $10 |
Livability Project
To help businesses and communities evolve from the oil economy to local green economies.
| Item | Price | |
|---|---|---|
| Branch member | $250 | |
| Leaf member | $100 | |
| Flower member | $50 | |
| Veggie member | $25 | |
| Garden implementation garden (May include fruit trees, seedlings, tools, education) | $10 | |
| Garden implementation garden (may include rainwater catchment, tool shed, greenhouse, or other materials) | any |
Milo Foundation
A nonprofit, no-kill organization providing an alternative for homeless pets throughout Northern California, through education, adoption services, and providing sanctuary for dogs and cats until permanent homes can be found.
| Item | Price | |
|---|---|---|
| New fenced dog run | $3000 | |
| Large insulated dog house (4X8 feet) for dog runs at the sanctuary | $500 | |
| Sponsor a sanctuary dog for a year | $500 | |
| Sponsor a sanctuary cat for a year | $250 | |
| Intake, vet evaluation, and initial vaccine treatment for each newly rescued dog | $150 | |
| Dog Spay | $100 | |
| Intake, vet evaluation, and initial vaccine treatment for each newly rescued cat | $100 | |
| Cat Spay | $75 | |
| Dog Neuter | $75 | |
| Cat Neuter | $50 | |
| Large Dog Bed | $50 | |
| Sponsor a sanctuary dog for a month | $50 | |
| Fluffy Cat Bed | $25 | |
| Sponsor a sanctuary cat for a month | $25 | |
| Bag of treats for a sanctuary cat | $10 | |
| Bag of treats for a sanctuary dog | $10 | |
| Chew toy for a puppy/young dog | $5 | |
| Deluxe catnip toy for a kitten/young cat | $5 | |
| Catnip mouse | $1 | |
| Dog treat | $1 |
Pacifica Beach Coalition
Dedicated to protecting and restoring Pacifica's natural resources through education and activities such as beach cleanups and removing non-native plants, and works to increase environmental awareness in the community and schools.
| Item | Price | |
|---|---|---|
| Sponsor Earth Day - Pacifica 2008 Activities | $250 | |
| Pay for an entire beach cleanup by HOPE SERVICES (helping people with developmental disabilities live and work in their communities) | $125 | |
| Sponsor a BEACH HERO Award to inspire stewardship | $75 | |
| Buy a heavy duty weed removing tool | $60 | |
| Host a habitat restoration project for a local community group or school | $50 | |
| Watershed Model exhibit to a Pacifica school | $35 | |
| Eco-friendly reusable gloves to replace disposable latex gloves | $25 | |
| Educational Handouts on Native Plants for the Coast | $20 | |
| Hire a HOPE Services client (developmentally disabled) to work at a beach cleanup | $20 | |
| Save a life - safety vest for volunteers on a street | $15 | |
| Shelter a Snowy Plover with a Large Native plant | $10 | |
| Feed butterflies w/ a Small native plant | $5 | |
| General Donation to help with Earth Day 2008 | any |
Spindrift School
The Spindrift School of the Performing Arts is dedicated To Excellence in Performing Arts Training For All Ages
| Item | Price | |
|---|---|---|
| Microphones and sound equiptment for our stage | $150 | |
| A new spotlight for our stage | $100 | |
| Power tools for building sets for our shows | $75 | |
| Dance shoes for a young needy dancer | $50 | |
| Make-up kits for young needy actors | $30 | |
| Percussion instruments for young needy children at a local school | $25 | |
| Lighting gels for our stage | $15 | |
| Fund a scholarship for a student | any |
The Volunteer Center
Assists individuals to both serve their communities and attain personal and professional growth through community involvement.
| Item | Price | |
|---|---|---|
| Host a free Nonprofit Board Service Information Session for the public | $200 | |
| Provide volunteers with meaningful opportunities | $100 | |
| Sponsor a nonprofit to support their work with volunteers | $75 | |
| Connect a nonprofit to the resources it needs to succeed | $50 | |
| Help a person with disabilities use volunteerism to transition to paid work | $50 | |
| Connect a student with a service-learning volunteer opportunity | $25 | |
| Support a special needs student's career exploration through volunteering | $25 | |
| Connect a volunteer to a cause they love | $10 |
International
Alternative Gifts International
Authentic, life-giving gifts that build a partnership with people in crisis and protect and preserve the earth's endangered environment - to nourish and sustain a more equitable and peaceful global community.
| Item | Price |
|---|
Banderas de Esperanza
Helps poverty level families living in Banderas Bay, Mexico, by providing the opportunity for children to receive a complete education, distributing food and clothing to needy families, and guiding young adults to become competent members of society.
| Item | Price | |
|---|---|---|
| One month of school tuition | $100 | |
| Computer supplies for the classroom | $80 | |
| Leg braces and other assistive devices for disabled children | $75 | |
| Classroom materials for our after school program | $60 | |
| Printed promotional materials to advertise for further funding | $50 | |
| Towards our $600/month rent for the children's shelter | $50 | |
| Psychologist counseling visit for one child | $20 | |
| Maintain our website and continue to update our supporters | $15 | |
| Sponsor a staff member for one day's work at our children's shelter | $15 | |
| Towards utilities: gas, electric (approximately $150 per month) | $10 | |
| Diapers for one week for disabled children | $5 | |
| Fresh produce or protein for one meal for six children | $5 |
East African Center
Helps communities achieve empowerment by increasing literacy for women and children, improving health status, and eradicating poverty.
| Item | Price | |
|---|---|---|
| Build a school! Sponsors the EAC programs that reach 350 people in a Kenyan community. | $8000 | |
| Time in a Basket (1 week) | $800 | |
| Give a Child a Chance Basket (Provides everything a child needs for an education including school fees, uniform, Medical care, books, lunch.) | $175 | |
| Time in a Basket (1 day) | $160 | |
| Buy-a-Block basket (Helps to construct a school for children Kindergarten through 8th grade.) | $100 | |
| Buy-a-Block basket (helps to construct a school for children Kindergarten through 8th grade) | $50 | |
| School Supplies Basket (ensures each child will be well equipped for learning) | $30 | |
| Sewing Basket (Provides a graduate of the EAC sewing program with all she needs to earn income to sustain their family.) | $30 | |
| Buy-a-Block basket (helps to construct a school for children Kindergarten through 8th grade) | $25 | |
| Time in a Basket (1 hour) | $20 |
Heifer International
Dedicated to ending world hunger and caring for the earth by providing livestock, trees, training, and other resources to help strugging families around the globe.
| Item | Price |
|---|
Mission:Guatemala
Helping Guatemalans, especially women, better their lives through education and income generating activities.
| Item | Price | |
|---|---|---|
| A year of education | $480 | |
| Sewing machine for an artisan group | $300 | |
| Three months of education | $120 | |
| A month of education for a Guatemalan Indigenous young woman | $40 | |
| Sewing lessons for one woman | $20 | |
| Transportation for weavers to get their products to market | $20 | |
| Small business training for an artisan group | $15 | |
| A week of education for a Guatemalan Indigenous young woman | $10 | |
| Thread for a woven shawl | $10 |
Operation Smile
Repairs childhood facial deformities while building public and private partnerships that advocate for sustainable healthcare systems for children and families
| Item | Price | |
|---|---|---|
| One complete surgery | $240 | |
| Half the cost of one surgery | $120 | |
| Cover the cost of sutures | $50 | |
| Cover the cost of sutures | $25 |
Reptile Research
Reptile Research is a conservation research organization, dedicated to understanding biodiversity of reptiles and amphibians.
| Item | Price | |
|---|---|---|
| A Global Positioning System (GPS) that can be used in the rainforest | $300 | |
| A case of waterproof paper | $100 | |
| A fair day's salary for Carlos, our Ecuadorian naturalist | $50 | |
| A snake hook | $25 | |
| A bus trip from the Andes Mountains to sites on the Ecuadorian coast | $10 | |
| A pack mule to get to our remote field sites | $5 |